Short Link | Usage Count | Last Access | Owner | Other Owners |
URL
![]() |
|
http://links.promocoesnainternet.com.br/spnl (public) | 593 | 2020-12-29 | ********** | ********** | http://ad.zanox.com/ppc/?18118029C2002868281T | |
http://links.promocoesnainternet.com.br/sp-zs-zo-c (public) | 340 | 2020-12-28 | ********** | ********** | http://ad.zanox.com/ppc/?18330209C1086680489T | |
http://links.promocoesnainternet.com.br/spp | 263 | 2020-12-28 | ********** | ********** | http://ad.zanox.com/ppc/?19257821C247118540T | |
http://links.promocoesnainternet.com.br/nacional | 2027 | 2021-01-12 | ********** | ********** | http://ad.zanox.com/ppc/?20474529C776299912T | |
http://links.promocoesnainternet.com.br/olx | 478 | 2020-12-28 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=22971&chc=1 | |
http://links.promocoesnainternet.com.br/samsclub | 1621 | 2020-12-29 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=23714&chc=1 | |
http://links.promocoesnainternet.com.br/GFKHomens | 597 | 2020-12-28 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=28205&chc=1 | |
http://links.promocoesnainternet.com.br/petrobras | 1883 | 2020-12-30 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=30167&chc=1 | |
http://links.promocoesnainternet.com.br/GFKNorte | 799 | 2020-12-31 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=32849&chc=1 | |
http://links.promocoesnainternet.com.br/GFKCentroOeste | 753 | 2021-01-12 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=32852&chc=1 |
include hashed links