Short Link
![]() |
Usage Count | Last Access | Owner | Other Owners | URL | |
http://links.promocoesnainternet.com.br/shoptime | 113 | 2020-12-28 | ********** | ********** | http://oferta.vc/sgDk | |
http://links.promocoesnainternet.com.br/sp-zs-zo-c (public) | 340 | 2020-12-28 | ********** | ********** | http://ad.zanox.com/ppc/?18330209C1086680489T | |
http://links.promocoesnainternet.com.br/spnl (public) | 593 | 2020-12-29 | ********** | ********** | http://ad.zanox.com/ppc/?18118029C2002868281T | |
http://links.promocoesnainternet.com.br/spp | 263 | 2020-12-28 | ********** | ********** | http://ad.zanox.com/ppc/?19257821C247118540T | |
http://links.promocoesnainternet.com.br/submarino | 110 | 2020-12-28 | ********** | ********** | http://oferta.vc/sgDp | |
http://links.promocoesnainternet.com.br/suprasoy | 534 | 2020-12-28 | ********** | ********** | http://www.suprasoy.com.br/diadospais/ | |
http://links.promocoesnainternet.com.br/susep | 172 | 2020-12-28 | ********** | ********** | https://www.google.com.br/ | |
http://links.promocoesnainternet.com.br/t40jac | 149 | 2020-12-28 | ********** | ********** | http://pln.brtrk2.com/aff_c?offer_id=3309&aff_id=1334&file_id=43689 | |
http://links.promocoesnainternet.com.br/uber | 480 | 2020-12-28 | ********** | ********** | http://ads.sprintrade.com/adclick.php?pid=5567&wmid=36680&chc=1&cha=1 | |
http://links.promocoesnainternet.com.br/vazame | 3048 | 2021-01-13 | ********** | ********** | http://www.vaza.me/promocao.asp |
include hashed links